- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
23-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| ICICI Pru Diversified Equity All Cap Omni FOF-Reg (IDCW) | 24.18 | 25-Feb-20 | 1.64 | -2.47 |
| ICICI Pru Dividend Yield Fund - Direct (G) | 58.15 | 16-May-14 | 1.36 | -2.94 |
| ICICI Pru Dividend Yield Fund - Direct (IDCW) | 24.48 | 16-May-14 | 1.37 | -2.93 |
| ICICI Pru Dividend Yield Fund - Regular (G) | 51.40 | 16-May-14 | 1.36 | -3.02 |
| ICICI Pru Dividend Yield Fund - Regular (IDCW) | 18.26 | 16-May-14 | 1.33 | -3.03 |
| ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) | 138.47 | 10-Jan-13 | 1.03 | -1.89 |
| ICICI Pru Dynamic Asset Allocation Active FOF-Dir (IDCW) | 108.59 | 06-Feb-13 | 1.03 | -1.89 |
| ICICI Pru Dynamic Asset Allocation Active FOF-Reg (G) | 123.82 | 29-Dec-03 | 1.01 | -1.97 |
| ICICI Pru Dynamic Asset Allocation Active FOF-Reg (IDCW) | 95.16 | 29-Dec-03 | 1.01 | -1.97 |
| ICICI Pru Dynamic Asset Allocation Passive FOF - Dir (G) | 10.03 | 15-Sep-26 | 0.24 | 0.00 |
