- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
24-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Groww Nifty 1D Rate Liquid ETF | 110.04 | 24-Sep-24 | 0.09 | 0.39 |
| Groww Nifty 200 ETF | 11.17 | 27-Feb-25 | -1.74 | -0.79 |
| Groww Nifty 200 ETF FOF - Direct (G) | 11.53 | 28-Feb-25 | -0.88 | -0.64 |
| Groww Nifty 200 ETF FOF - Direct (IDCW) | 11.53 | 28-Feb-25 | -0.88 | -0.64 |
| Groww Nifty 200 ETF FOF - Regular (G) | 11.45 | 28-Feb-25 | -0.89 | -0.68 |
| Groww Nifty 200 ETF FOF - Regular (IDCW) | 11.45 | 28-Feb-25 | -0.89 | -0.68 |
| Groww Nifty 50 ETF | 9.60 | 18-Jul-25 | -2.26 | -0.89 |
| Groww Nifty 50 Index Fund - Direct (G) | 9.53 | 21-Jul-25 | -2.27 | -0.92 |
| Groww Nifty 50 Index Fund - Direct (IDCW) | 9.53 | 21-Jul-25 | -2.27 | -0.92 |
| Groww Nifty 50 Index Fund - Regular (G) | 9.46 | 21-Jul-25 | -2.28 | -0.98 |
