- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
24-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Groww ELSS Tax Saver Fund (G) | 18.39 | 28-Dec-17 | -0.70 | -4.37 |
| Groww ELSS Tax Saver Fund (IDCW) | 18.40 | 28-Dec-17 | -0.65 | -4.32 |
| Groww ELSS Tax Saver Fund - Direct (G) | 21.24 | 28-Dec-17 | -0.61 | -4.19 |
| Groww ELSS Tax Saver Fund - Direct (IDCW) | 21.20 | 28-Dec-17 | -0.66 | -4.20 |
| Groww Gilt Fund - Direct (G) | 10.04 | 09-May-25 | 0.12 | -0.11 |
| Groww Gilt Fund - Direct (IDCW) | 10.04 | 09-May-25 | 0.12 | -0.10 |
| Groww Gilt Fund - Regular (G) | 9.90 | 09-May-25 | 0.10 | -0.20 |
| Groww Gilt Fund - Regular (IDCW) | 9.90 | 09-May-25 | 0.10 | -0.20 |
| Groww Gold ETF | 14.58 | 22-Oct-24 | -0.70 | -7.04 |
| Groww Gold ETF FOF - Direct (G) | 18.32 | 07-Nov-24 | -0.61 | -7.10 |
