- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Quality Fund - Regular (G) | 24-Jul-2026 | 10.44 | 0.00 | 0.00 |
| SBI Quality Fund - Regular (IDCW) | 24-Jul-2026 | 10.44 | 0.00 | 0.00 |
| SBI Quant Fund - Direct (G) | 24-Jul-2026 | 9.78 | 0.00 | 0.00 |
| SBI Quant Fund - Direct (IDCW) | 24-Jul-2026 | 9.78 | 0.00 | 0.00 |
| SBI Quant Fund - Regular (G) | 24-Jul-2026 | 9.61 | 0.00 | 0.00 |
| SBI Quant Fund - Regular (IDCW) | 24-Jul-2026 | 9.61 | 0.00 | 0.00 |
| SBI Retirement Benefit Fund-Aggressive Plan (G) | 24-Jul-2026 | 19.77 | 0.00 | 0.00 |
| SBI Retirement Benefit Fund-Aggressive Plan (IDCW) | 24-Jul-2026 | 19.77 | 0.00 | 0.00 |
| SBI Retirement Benefit Fund-Aggressive Plan-Dir(G) | 24-Jul-2026 | 21.16 | 0.00 | 0.00 |
| SBI Retirement Benefit Fund-AggressivePlan-D(IDCW) | 24-Jul-2026 | 21.15 | 0.00 | 0.00 |
