- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Large & Mid Cap Fund - (IDCW) | 28-Jul-2026 | 30.32 | 0.00 | 0.00 |
| ICICI Pru Large & Mid Cap Fund - Direct (G) | 28-Jul-2026 | 1,164.31 | 0.00 | 0.00 |
| ICICI Pru Large & Mid Cap Fund - Direct (IDCW) | 28-Jul-2026 | 54.39 | 0.00 | 0.00 |
| ICICI Pru Large Cap Fund - Direct (G) | 28-Jul-2026 | 119.38 | 0.00 | 0.00 |
| ICICI Pru Large Cap Fund - Direct (IDCW) | 28-Jul-2026 | 60.40 | 0.00 | 0.00 |
| ICICI Pru Large Cap Fund (G) | 28-Jul-2026 | 108.11 | 0.00 | 0.00 |
| ICICI Pru Large Cap Fund (IDCW) | 28-Jul-2026 | 29.15 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (G) | 28-Jul-2026 | 417.00 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (IDCW-D) | 28-Jul-2026 | 100.11 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (IDCW-Others) | 28-Jul-2026 | 193.40 | 0.00 | 0.00 |
