- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Cost Of Carry
As On: 21-Sep-2026 EOD
Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.
| Underlying | Market Price(₹) | Future Price( ₹ ) | Expiry Date | Cost of Carry | Open Interest | (%)Change in OI |
|---|---|---|---|---|---|---|
| ASTRAL | 1,396.70 | 1,397.20 | 23-Nov-2026 | 0.21 | 51425.0 | 11.01 |
| ATHERENERG | 1,536.40 | 1,538.90 | 29-Sep-2026 | 10.25 | 5196750.0 | 4.41 |
| ATHERENERG | 1,532.30 | 1,531.40 | 27-Oct-2026 | -0.62 | 911625.0 | 147.30 |
| ATHERENERG | 1,529.00 | 1,530.90 | 23-Nov-2026 | 0.74 | 97500.0 | 28.08 |
| AUBANK | 1,038.00 | 1,036.10 | 29-Sep-2026 | -10.41 | 18498000.0 | -4.49 |
| AUBANK | 1,039.60 | 1,041.60 | 27-Oct-2026 | 2.06 | 3420000.0 | 6.94 |
| AUBANK | 1,046.40 | 1,046.70 | 23-Nov-2026 | 0.17 | 1790000.0 | 61.70 |
| AUROPHARMA | 1,701.50 | 1,700.40 | 29-Sep-2026 | -3.81 | 7905700.0 | -11.63 |
| AUROPHARMA | 1,708.30 | 1,707.70 | 27-Oct-2026 | -0.37 | 4232800.0 | 54.91 |
| AUROPHARMA | 1,714.10 | 1,714.10 | 23-Nov-2026 | 0.00 | 24200.0 | 4.76 |
