- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Cost Of Carry
As On: 22-Jul-2026 EOD
Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.
| Underlying | Market Price(₹) | Future Price( ₹ ) | Expiry Date | Cost of Carry | Open Interest | (%)Change in OI |
|---|---|---|---|---|---|---|
| ITC | 281.65 | 281.10 | 28-Jul-2026 | -13.13 | 106872375.0 | -13.39 |
| ITC | 283.45 | 282.50 | 25-Aug-2026 | -3.60 | 65462025.0 | 83.59 |
| ITC | 285.25 | 284.40 | 29-Sep-2026 | -1.57 | 16949850.0 | 1.72 |
| JINDALSTEL | 1,039.50 | 1,045.20 | 28-Jul-2026 | 48.25 | 10489375.0 | -9.33 |
| JINDALSTEL | 1,039.10 | 1,050.10 | 25-Aug-2026 | 12.17 | 4661250.0 | 74.09 |
| JINDALSTEL | 1,050.80 | 1,057.40 | 29-Sep-2026 | 3.37 | 611875.0 | 1,648.21 |
| JIOFIN | 232.75 | 234.43 | 28-Jul-2026 | 67.84 | 110858900.0 | -9.78 |
| JIOFIN | 233.52 | 235.32 | 25-Aug-2026 | 8.74 | 79272550.0 | 43.13 |
| JIOFIN | 235.00 | 236.49 | 29-Sep-2026 | 3.40 | 13590050.0 | 1.67 |
| JSWENERGY | 557.80 | 562.90 | 28-Jul-2026 | 92.57 | 20601300.0 | -10.67 |
