- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
25-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| UTI-10 year Constant Maturity Gilt Fund-Dir (IDCW-H) | 13.14 | 18-Oct-24 | -0.26 | -1.23 |
| UTI-10 year Constant Maturity Gilt Fund-Dir (IDCW-Q) | 13.27 | 01-Aug-22 | -0.26 | -1.23 |
| UTI-Aggressive Hybrid Fund (G) | 398.41 | 02-May-95 | -0.52 | -3.32 |
| UTI-Aggressive Hybrid Fund (IDCW) | 39.06 | 30-Mar-00 | -0.52 | -3.32 |
| UTI-Aggressive Hybrid Fund - Direct (G) | 431.74 | 01-Jan-13 | -0.51 | -3.27 |
| UTI-Aggressive Hybrid Fund - Direct (IDCW) | 44.41 | 01-Jan-13 | -0.51 | -3.27 |
| UTI-Annual Interval Fund - I (G) | 36.58 | 30-Jul-07 | 0.09 | 0.39 |
| UTI-Annual Interval Fund - I (IDCW) | 10.98 | 30-Jul-07 | 0.09 | 0.39 |
| UTI-Annual Interval Fund - I - Direct (G) | 37.04 | 16-Aug-13 | 0.09 | 0.40 |
| UTI-Annual Interval Fund - I - Direct (IDCW) | 11.36 | 16-Aug-13 | 0.09 | 0.39 |
