- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
23-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| The Wealth Company Large & Mid Cap Fund - Reg (G) | 10.07 | 10-Jun-26 | -0.31 | -0.34 |
| The Wealth Company Large & Mid Cap Fund - Reg (IDCW) | 10.07 | 10-Jun-26 | -0.31 | -0.34 |
| The Wealth Company Liquid Fund - Direct (G) | 1,051.29 | 14-Oct-25 | 0.12 | 0.52 |
| The Wealth Company Liquid Fund - Direct (IDCW-D) RI | 1,002.00 | 14-Oct-25 | 0.09 | 0.46 |
| The Wealth Company Liquid Fund - Direct (IDCW-M) | 1,006.82 | 14-Oct-25 | 0.12 | 0.52 |
| The Wealth Company Liquid Fund - Direct (IDCW-W) | 1,002.43 | 14-Oct-25 | 0.01 | 0.41 |
| The Wealth Company Liquid Fund - Regular (G) | 1,049.98 | 14-Oct-25 | 0.12 | 0.50 |
| The Wealth Company Liquid Fund - Regular (IDCW-D) RI | 1,002.00 | 14-Oct-25 | 0.10 | 0.47 |
| The Wealth Company Liquid Fund - Regular (IDCW-M) | 1,006.69 | 14-Oct-25 | 0.12 | 0.50 |
| The Wealth Company Liquid Fund - Regular (IDCW-W) | 1,002.43 | 14-Oct-25 | 0.01 | 0.40 |
