- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
25-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Sundaram Flexi Cap Fund - Direct (G) | 14.80 | 06-Sep-22 | -0.77 | -4.20 |
| Sundaram Flexi Cap Fund - Direct (IDCW) | 12.25 | 06-Sep-22 | -0.77 | -4.20 |
| Sundaram Flexi Cap Fund - Direct (IDCW) RI | 12.25 | 06-Sep-22 | -0.77 | -4.20 |
| Sundaram Focused Fund (G) | 162.57 | 11-Nov-05 | -1.33 | -3.37 |
| Sundaram Focused Fund (IDCW-H) | 38.77 | 11-Nov-05 | -1.33 | -3.37 |
| Sundaram Focused Fund - Direct (G) | 182.16 | 02-Jan-13 | -1.31 | -3.28 |
| Sundaram Focused Fund - Direct (IDCW-H) | 42.69 | 02-Jan-13 | -1.31 | -3.28 |
| Sundaram Global Brand Theme - Equity Active FoF (G) | 43.19 | 23-Aug-07 | -1.48 | -2.25 |
| Sundaram Global Brand Theme - Equity Active FoF (IDCW) | 34.92 | 23-Aug-07 | -1.47 | -2.25 |
| Sundaram Global Brand Theme - Equity Active FoF-Dir (G) | 47.82 | 08-Jan-13 | -1.46 | -2.17 |
