- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
25-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Sundaram Aggressive Hybrid Fund - Direct (IDCW-M) | 37.45 | 02-Jan-13 | -1.89 | -4.08 |
| Sundaram Arbitrage Fund - Direct (G) | 16.50 | 21-Apr-16 | -0.02 | 0.44 |
| Sundaram Arbitrage Fund - Direct (IDCW) | 13.41 | 21-Apr-16 | -0.02 | 0.44 |
| Sundaram Arbitrage Fund - Regular (G) | 15.49 | 21-Apr-16 | -0.03 | 0.37 |
| Sundaram Arbitrage Fund - Regular (IDCW) | 12.81 | 21-Apr-16 | -0.03 | 0.37 |
| Sundaram Banking and PSU Debt Fund - Direct (G) | 46.46 | 09-Jan-13 | -0.10 | 0.09 |
| Sundaram Banking and PSU Debt Fund - Direct (IDCW-M) | 11.57 | 15-Jul-13 | -0.10 | 0.09 |
| Sundaram Banking and PSU Debt Fund - Reg (G) | 45.72 | 30-Dec-04 | -0.10 | 0.07 |
| Sundaram Banking and PSU Debt Fund - Reg (IDCW-M) | 11.59 | 30-Dec-04 | -0.10 | 0.07 |
| Sundaram Business Cycle Fund - Direct (G) | 11.51 | 25-Jun-24 | -2.71 | -4.47 |
