- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
25-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Quant Overnight Fund - Regular (IDCW) | 12.55 | 05-Dec-22 | 0.09 | 0.38 |
| Quant Overnight Fund - Unclaimed IDCW Greater than 3 years | 10.00 | 16-Dec-25 | 0.00 | 0.00 |
| Quant Overnight Fund - Unclaimed IDCW Less than 3 years | 10.39 | 16-Dec-25 | 0.09 | 0.39 |
| Quant Overnight Fund - Unclaimed Redemption Greater than 3 years | 10.00 | 16-Dec-25 | 0.00 | 0.00 |
| Quant Overnight Fund - Unclaimed Redemption Less than 3 years | 10.38 | 16-Dec-25 | 0.09 | 0.39 |
| Quant PSU Fund - Direct (G) | 10.73 | 20-Feb-24 | -1.37 | -1.97 |
| Quant PSU Fund - Direct (IDCW) | 10.73 | 20-Feb-24 | -1.37 | -1.97 |
| Quant PSU Fund - Regular (G) | 10.34 | 20-Feb-24 | -1.40 | -2.08 |
| Quant PSU Fund - Regular (IDCW) | 10.34 | 20-Feb-24 | -1.40 | -2.08 |
| Quant Quantamental Fund (G) | 24.34 | 30-Apr-21 | -2.30 | -3.43 |
