- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
25-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| PGIM India Equity Savings Fund (IDCW-A) | 14.63 | 29-Jan-04 | -0.18 | -1.27 |
| PGIM India Equity Savings Fund (IDCW-M) | 12.19 | 29-Jan-04 | -0.18 | -1.27 |
| PGIM India Equity Savings Fund-Dir (G) | 58.07 | 02-Jan-13 | -0.16 | -1.21 |
| PGIM India Equity Savings Fund-Dir (IDCW-A) | 15.65 | 20-Aug-14 | -0.16 | -1.21 |
| PGIM India Equity Savings Fund-Dir (IDCW-M) | 13.48 | 25-Apr-14 | -0.17 | -1.22 |
| PGIM India Flexi Cap Fund (G) | 36.37 | 04-Mar-15 | -1.06 | -3.43 |
| PGIM India Flexi Cap Fund (IDCW) | 17.78 | 04-Mar-15 | -1.06 | -3.42 |
| PGIM India Flexi Cap Fund - Dir (G) | 43.17 | 04-Mar-15 | -1.03 | -3.34 |
| PGIM India Flexi Cap Fund - Dir (IDCW) | 20.40 | 04-Mar-15 | -1.02 | -3.32 |
| PGIM India Gilt Fund (G) | 30.54 | 27-Oct-08 | -0.10 | -1.00 |
