- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
24-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Mahindra Manulife Dynamic Term Fund-Reg (IDCW-Q) | 10.24 | 20-Aug-18 | 0.04 | -0.40 |
| Mahindra Manulife ELSS Tax Saver Fund (G) | 26.45 | 18-Oct-16 | -0.68 | -4.99 |
| Mahindra Manulife ELSS Tax Saver Fund (IDCW) | 15.66 | 18-Oct-16 | -0.68 | -4.99 |
| Mahindra Manulife ELSS Tax Saver Fund - Direct (G) | 31.58 | 18-Oct-16 | -0.65 | -4.87 |
| Mahindra Manulife ELSS Tax Saver Fund - Direct (IDCW) | 19.88 | 18-Oct-16 | -0.65 | -4.87 |
| Mahindra Manulife Equity Savings Fund (G) | 21.52 | 08-Feb-17 | -0.04 | -0.97 |
| Mahindra Manulife Equity Savings Fund (IDCW-Q) | 13.79 | 08-Feb-17 | -0.04 | -0.97 |
| Mahindra Manulife Equity Savings Fund - Dir (G) | 25.60 | 08-Feb-17 | -0.01 | -0.84 |
| Mahindra Manulife Equity Savings Fund - Dir (IDCW-Q) | 17.34 | 08-Feb-17 | -0.01 | -0.85 |
| Mahindra Manulife Flexi Cap Fund (G) | 15.62 | 23-Aug-21 | 0.43 | -3.34 |
