- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
23-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| JM Dynamic Term Fund - Direct (IDCW-W) | 10.54 | 03-Jan-13 | 0.19 | 0.12 |
| JM ELSS - Tax Saver Fund (G) | 52.82 | 31-Mar-08 | 2.66 | -0.43 |
| JM ELSS - Tax Saver Fund (IDCW) | 52.82 | 31-Mar-08 | 2.66 | -0.43 |
| JM ELSS - Tax Saver Fund - Direct (G) | 61.28 | 02-Jan-13 | 2.69 | -0.31 |
| JM ELSS - Tax Saver Fund - Direct (IDCW) | 59.77 | 02-Jan-13 | 2.69 | -0.31 |
| JM Flexi Cap Fund (G) | 100.21 | 25-Sep-08 | 2.46 | -0.95 |
| JM Flexi Cap Fund (IDCW) | 77.22 | 25-Sep-08 | 2.46 | -0.95 |
| JM Flexi Cap Fund - Direct (G) | 115.68 | 02-Jan-13 | 2.48 | -0.84 |
| JM Flexi Cap Fund - Direct (IDCW) | 105.15 | 02-Jan-13 | 2.48 | -0.84 |
| JM Focused Fund (G) | 20.28 | 12-Mar-08 | 2.32 | -3.07 |
