- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
22-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| AXIS Value Fund (G) | 19.51 | 22-Sep-21 | -0.41 | 1.04 |
| AXIS Value Fund (IDCW) | 16.41 | 22-Sep-21 | -0.42 | 1.05 |
| AXIS Value Fund - Direct (G) | 20.88 | 22-Sep-21 | -0.43 | 1.11 |
| AXIS Value Fund - Direct (IDCW) | 17.56 | 22-Sep-21 | -0.40 | 1.15 |
| Abakkus Flexi Cap Fund - Dir (G) | 11.01 | 29-Dec-25 | -0.24 | 0.17 |
| Abakkus Flexi Cap Fund - Dir (IDCW) | 11.01 | 29-Dec-25 | -0.25 | 0.16 |
| Abakkus Flexi Cap Fund - Reg (G) | 10.92 | 29-Dec-25 | -0.27 | 0.06 |
| Abakkus Flexi Cap Fund - Reg (IDCW) | 10.92 | 29-Dec-25 | -0.28 | 0.06 |
| Abakkus Liquid Fund - Direct (G) | 103.58 | 12-Dec-25 | 0.11 | 0.51 |
| Abakkus Liquid Fund - Direct (IDCW-D) RI | 100.09 | 12-Dec-25 | 0.11 | 0.50 |
