- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
23-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| ITI Flexi Cap Fund - Direct (G) | 21.28 | 17-Feb-23 | 2.68 | -0.40 |
| ITI Flexi Cap Fund - Direct (IDCW) | 20.61 | 17-Feb-23 | 2.68 | -0.40 |
| ITI Flexi Cap Fund - Regular (G) | 20.03 | 17-Feb-23 | 2.65 | -0.53 |
| ITI Flexi Cap Fund - Regular (IDCW) | 19.36 | 17-Feb-23 | 2.65 | -0.53 |
| ITI Focused Fund - Direct (G) | 17.29 | 19-Jun-23 | 1.97 | -2.19 |
| ITI Focused Fund - Direct (IDCW) | 16.25 | 19-Jun-23 | 1.97 | -2.19 |
| ITI Focused Fund - Regular (G) | 16.29 | 19-Jun-23 | 1.94 | -2.34 |
| ITI Focused Fund - Regular (IDCW) | 15.26 | 19-Jun-23 | 1.94 | -2.34 |
| ITI Large & Mid Cap Fund - Direct (G) | 10.62 | 11-Sep-24 | 2.88 | 2.37 |
| ITI Large & Mid Cap Fund - Direct (IDCW) | 10.62 | 11-Sep-24 | 2.88 | 2.37 |
