- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
23-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Helios Overnight Fund - Regular (G) | 1,181.37 | 25-Oct-23 | 0.09 | 0.39 |
| Helios Overnight Fund - Regular (IDCW-D) RI | 1,000.00 | 25-Oct-23 | 0.12 | 0.41 |
| Helios Small Cap Fund - Direct (G) | 11.82 | 27-Nov-25 | 3.87 | 1.11 |
| Helios Small Cap Fund - Direct (IDCW) | 11.82 | 27-Nov-25 | 3.87 | 1.11 |
| Helios Small Cap Fund - Regular (G) | 11.67 | 27-Nov-25 | 3.83 | 0.95 |
| Helios Small Cap Fund - Regular (IDCW) | 11.68 | 27-Nov-25 | 3.91 | 1.04 |
| ICICI Pru 10 year Constant Maturity Gilt Fund-Dir (G) | 26.57 | 12-Sep-14 | 0.22 | -0.52 |
| ICICI Pru 10 year Constant Maturity Gilt Fund-Dir (IDCW-Q) | 11.58 | 05-Nov-15 | 0.22 | -0.52 |
| ICICI Pru 10 year Constant Maturity Gilt Fund-Reg (G) | 25.95 | 12-Sep-14 | 0.21 | -0.53 |
| ICICI Pru 10 year Constant Maturity Gilt Fund-Reg (IDCW-Q) | 11.32 | 12-Sep-14 | 0.21 | -0.53 |
