- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
24-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Bank of India Small Cap Fund - Direct (IDCW) | 46.35 | 19-Dec-18 | -0.34 | 1.71 |
| Bank of India Ultra Short Duration Fund (G) | 3,360.78 | 16-Jul-08 | 0.10 | 0.51 |
| Bank of India Ultra Short Duration Fund (IDCW-D) | 1,005.00 | 16-Jun-09 | 0.06 | 0.45 |
| Bank of India Ultra Short Duration Fund (IDCW-W) | 1,005.79 | 16-Jul-08 | 0.03 | 0.44 |
| Bank of India Ultra Short Duration Fund - Direct (Bonus) | 3,480.84 | 27-Jun-14 | 0.11 | 0.56 |
| Bank of India Ultra Short Duration Fund - Direct (G) | 3,496.26 | 03-Jan-13 | 0.11 | 0.56 |
| Bank of India Ultra Short Duration Fund-Direct (IDCW-D) | 1,005.00 | 04-Jan-13 | 0.09 | 0.53 |
| Bank of India Ultra Short Duration Fund-Direct (IDCW-W) | 1,005.85 | 22-Jan-13 | 0.03 | 0.47 |
| Baroda BNP Paribas Aggressive Hybrid Fund (G) | 27.65 | 07-Apr-17 | -1.43 | -0.80 |
| Baroda BNP Paribas Aggressive Hybrid Fund (IDCW) | 15.35 | 07-Apr-17 | -1.43 | -0.80 |
