- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
24-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Bandhan Mid Cap Fund (IDCW) | 17.91 | 18-Aug-22 | 0.48 | -1.55 |
| Bandhan Mid Cap Fund - Direct (G) | 20.34 | 18-Aug-22 | 0.51 | -1.43 |
| Bandhan Mid Cap Fund - Direct (IDCW) | 20.32 | 18-Aug-22 | 0.50 | -1.44 |
| Bandhan Money Market Fund - Direct (G) | 47.33 | 02-Jan-13 | 0.11 | 0.62 |
| Bandhan Money Market Fund - Direct (IDCW-D) | 10.10 | 03-Jan-13 | 0.11 | 0.61 |
| Bandhan Money Market Fund - Direct (IDCW-M) | 10.24 | 03-Jan-13 | 0.11 | 0.61 |
| Bandhan Money Market Fund - Direct (IDCW-W) | 10.11 | 02-Jan-13 | 0.12 | 0.63 |
| Bandhan Money Market Fund - Direct (Periodic) | 17.36 | 16-Sep-14 | 0.11 | 0.62 |
| Bandhan Money Market Fund - Regular (G) | 43.58 | 18-Feb-03 | 0.11 | 0.59 |
| Bandhan Money Market Fund - Regular (IDCW-D) | 10.10 | 30-Apr-03 | 0.11 | 0.59 |
