- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Large & Mid Cap Fund - Direct (G) | 24-Sep-2026 | 561.98 | 0.00 | 0.00 |
| Tata Large & Mid Cap Fund - Direct (IDCW) | 24-Sep-2026 | 103.86 | 0.00 | 0.00 |
| Tata Large & Mid Cap Fund - Regular (G) | 24-Sep-2026 | 486.53 | 0.00 | 0.00 |
| Tata Large & Mid Cap Fund - Regular (IDCW) | 24-Sep-2026 | 72.18 | 0.00 | 0.00 |
| Tata Large Cap Fund - Direct (G) | 24-Sep-2026 | 563.55 | 0.00 | 0.00 |
| Tata Large Cap Fund - Direct (IDCW) | 24-Sep-2026 | 119.54 | 0.00 | 0.00 |
| Tata Large Cap Fund - Regular (G) | 24-Sep-2026 | 485.07 | 0.00 | 0.00 |
| Tata Large Cap Fund - Regular (IDCW) | 24-Sep-2026 | 97.24 | 0.00 | 0.00 |
| Tata Liquid Fund - Direct (G) | 24-Sep-2026 | 4,493.09 | 0.00 | 0.00 |
| Tata Liquid Fund - Direct (IDCW-D) | 24-Sep-2026 | 1,001.52 | 0.00 | 0.00 |
