- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata India Pharma & Healthcare Fund - Direct (G) | 24-Sep-2026 | 39.46 | 0.00 | 0.00 |
| Tata India Pharma & Healthcare Fund (G) | 24-Sep-2026 | 33.36 | 0.00 | 0.00 |
| Tata India Pharma & Healthcare Fund (IDCW) | 24-Sep-2026 | 32.08 | 0.00 | 0.00 |
| Tata India Pharma & Healthcare Fund (IDCW) RI | 24-Sep-2026 | 32.08 | 0.00 | 0.00 |
| Tata India Pharma & Healthcare Fund-Direct (IDCW) | 24-Sep-2026 | 38.18 | 0.00 | 0.00 |
| Tata India Pharma & Healthcare Fund-Direct(IDCW)RI | 24-Sep-2026 | 38.18 | 0.00 | 0.00 |
| Tata Infrastructure Fund - Direct (G) | 24-Sep-2026 | 195.39 | 0.00 | 0.00 |
| Tata Infrastructure Fund - Direct (IDCW) | 24-Sep-2026 | 95.70 | 0.00 | 0.00 |
| Tata Infrastructure Fund (G) | 24-Sep-2026 | 177.78 | 0.00 | 0.00 |
| Tata Infrastructure Fund (IDCW) | 24-Sep-2026 | 77.61 | 0.00 | 0.00 |
