- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Healthcare Fund - Direct (IDCW) | 24-Sep-2026 | 11.49 | 0.00 | 0.00 |
| Bandhan Healthcare Fund - Regular (G) | 24-Sep-2026 | 11.34 | 0.00 | 0.00 |
| Bandhan Healthcare Fund - Regular (IDCW) | 24-Sep-2026 | 11.34 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Dir (Div-W) | 24-Sep-2026 | 12.44 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Dir (G) | 24-Sep-2026 | 49.36 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Dir (IDCW-A) | 24-Sep-2026 | 15.16 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Dir (IDCW-D) | 24-Sep-2026 | 12.43 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Dir (IDCW-F) | 24-Sep-2026 | 12.37 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Dir (IDCW-H) | 24-Sep-2026 | 16.39 | 0.00 | 0.00 |
| Bandhan Income Plus Arbitrage Active FOF-Dir (IDCW-Periodic) | 24-Sep-2026 | 16.97 | 0.00 | 0.00 |
