- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Gilt Fund - Regular (G) | 24-Sep-2026 | 37.49 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (IDCW) | 24-Sep-2026 | 14.13 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (IDCW-A) | 24-Sep-2026 | 11.57 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (IDCW-H) | 24-Sep-2026 | 11.69 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (IDCW-Q) | 24-Sep-2026 | 11.96 | 0.00 | 0.00 |
| Bandhan Gilt Fund - Regular (Periodic) | 24-Sep-2026 | 17.61 | 0.00 | 0.00 |
| Bandhan Gold ETF | 24-Sep-2026 | 149.16 | 0.00 | 0.00 |
| Bandhan Gold ETF FOF - Direct (G) | 24-Sep-2026 | 9.77 | 0.00 | 0.00 |
| Bandhan Gold ETF FOF - Regular (G) | 24-Sep-2026 | 9.74 | 0.00 | 0.00 |
| Bandhan Healthcare Fund - Direct (G) | 24-Sep-2026 | 11.49 | 0.00 | 0.00 |
