• SENSEX 82,634.48
    63.57 (+0.08%)
  • BANKNIFTY 57,168.95
    162.30 (+0.28%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
JioBlackRock Liquid Fund - Direct (G) 15-Jul-2025 1,002.10 0.00 0.00
JioBlackRock Money Market Fund - Direct (G) 15-Jul-2025 1,002.06 0.00 0.00
JioBlackRock Overnight Fund - Direct (G) 15-Jul-2025 1,002.03 0.00 0.00
JM Aggressive Hybrid Fund - (G) 15-Jul-2025 122.76 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW) 15-Jul-2025 34.34 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-Annual) 15-Jul-2025 34.09 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-H) 15-Jul-2025 89.60 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-M) 15-Jul-2025 88.89 0.00 0.00
JM Aggressive Hybrid Fund - (IDCW-Q) 15-Jul-2025 31.73 0.00 0.00
JM Aggressive Hybrid Fund - Direct (Annual-Bonus) 15-Jul-2025 140.47 0.00 0.00