• SENSEX 77,414.92
    -191.51 (--0.25%)
  • BANKNIFTY 51,564.85
    -11.00 (--0.02%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Groww Multicap Fund - Regular (IDCW) 28-Mar-2025 8.94 0.00 0.00
Groww Nifty 1D Rate Liquid ETF 28-Mar-2025 103.27 0.00 0.00
Groww Nifty 200 ETF 28-Mar-2025 10.44 0.00 0.00
Groww Nifty 200 ETF FOF - Direct (G) 28-Mar-2025 10.79 0.00 0.00
Groww Nifty 200 ETF FOF - Direct (IDCW) 28-Mar-2025 10.79 0.00 0.00
Groww Nifty 200 ETF FOF - Regular (G) 28-Mar-2025 10.78 0.00 0.00
Groww Nifty 200 ETF FOF - Regular (IDCW) 28-Mar-2025 10.78 0.00 0.00
Groww Nifty 500 Momentum 50 ETF NA NA NA NA
Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) NA NA NA NA
Groww Nifty 500 Momentum 50 ETF FOF - Dir (IDCW) NA NA NA NA