• SENSEX 80,786.54
    -849.37 (--1.04%)
  • BANKNIFTY 54,450.45
    -688.85 (--1.25%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Groww Nifty 50 Index Fund - Regular (IDCW) 26-Aug-2025 9.86 0.00 0.00
Groww Nifty 500 Low Volatility 50 ETF 26-Aug-2025 10.17 0.00 0.00
Groww Nifty 500 Momentum 50 ETF 26-Aug-2025 10.27 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) 26-Aug-2025 10.23 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Dir (IDCW) 26-Aug-2025 10.24 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Reg (G) 26-Aug-2025 10.22 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Reg (IDCW) 26-Aug-2025 10.22 0.00 0.00
Groww Nifty EV & New Age Automotive ETF 26-Aug-2025 30.11 0.00 0.00
Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) 26-Aug-2025 9.21 0.00 0.00
Groww Nifty EV & New Age Automotive ETF FOF-Dir (IDCW) 26-Aug-2025 9.21 0.00 0.00