• SENSEX 74,529.08
    -329.91 (--0.44%)
  • BANKNIFTY 56,215.55
    -255.10 (--0.45%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Groww ELSS Tax Saver Fund (G) 22-Sep-2026 18.64 0.00 0.00
Groww ELSS Tax Saver Fund (IDCW) 22-Sep-2026 18.64 0.00 0.00
Groww Gilt Fund - Direct (G) 22-Sep-2026 10.06 0.00 0.00
Groww Gilt Fund - Direct (IDCW) 22-Sep-2026 10.06 0.00 0.00
Groww Gilt Fund - Regular (G) 22-Sep-2026 9.92 0.00 0.00
Groww Gilt Fund - Regular (IDCW) 22-Sep-2026 9.92 0.00 0.00
Groww Gold ETF 22-Sep-2026 14.75 0.00 0.00
Groww Gold ETF FOF - Direct (G) 22-Sep-2026 18.51 0.00 0.00
Groww Gold ETF FOF - Direct (IDCW) 22-Sep-2026 18.51 0.00 0.00
Groww Gold ETF FOF - Regular (G) 22-Sep-2026 18.40 0.00 0.00