• SENSEX 76,755.05
    -715.06 (--0.92%)
  • BANKNIFTY 57,126.80
    -708.55 (--1.23%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
Groww ELSS Tax Saver Fund (G) 22-Jul-2026 18.80 0.00 0.00
Groww ELSS Tax Saver Fund (IDCW) 22-Jul-2026 18.81 0.00 0.00
Groww Gilt Fund - Direct (G) 22-Jul-2026 10.00 0.00 0.00
Groww Gilt Fund - Direct (IDCW) 22-Jul-2026 10.00 0.00 0.00
Groww Gilt Fund - Regular (G) 22-Jul-2026 9.88 0.00 0.00
Groww Gilt Fund - Regular (IDCW) 22-Jul-2026 9.88 0.00 0.00
Groww Gold ETF 22-Jul-2026 14.08 0.00 0.00
Groww Gold ETF FOF - Direct (G) 22-Jul-2026 17.69 0.00 0.00
Groww Gold ETF FOF - Direct (IDCW) 22-Jul-2026 17.69 0.00 0.00
Groww Gold ETF FOF - Regular (G) 22-Jul-2026 17.60 0.00 0.00