Pre-Session
| Date | Time | Heading |
|---|---|---|
| Jun 23 | 12:00 | 08:23 | GIFT Nifty hints at negative start for equities |
| Jun 22 | 12:00 | 08:22 | GIFT Nifty suggests green start for equities on D-Street |
| Jun 19 | 12:00 | 08:20 | GIFT Nifty indicate flat start for equities |
| Jun 18 | 12:00 | 08:16 | GIFT Nifty suggests strong opening for indices on D-Street |
| Jun 17 | 12:00 | 08:38 | GIFT Nifty indicate flat start for equities ahead of US FOMC outcome |
| Jun 16 | 12:00 | 08:17 | GIFT Nifty suggests green start for equities |
| Jun 15 | 12:00 | 08:22 | GIFT Nifty suggests strong opening for equities as US-Iran strike deal to end the war |
| Jun 12 | 12:00 | 08:31 | GIFT Nifty hints at green start for equities after Trump says US will soon sign deal with Iran |
| Jun 11 | 12:00 | 08:19 | GIFT Nifty suggests red start for equities amid renewed US-Iran tensions |
| Jun 10 | 12:00 | 08:18 | GIFT Nifty suggests mildly green start for equities |
