IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| J.G.Chemicals | 13-Mar-24 | 209.00 | 644.85 | 595.95 | 601.75 | 504302 |
| Sona Machinery | 13-Mar-24 | 125.00 | 31.50 | 30.50 | 30.50 | 4000 |
| V R Infraspace | 12-Mar-24 | 90.00 | 100.50 | 100.00 | 100.50 | 800 |
| R K Swamy | 12-Mar-24 | 250.00 | 94.39 | 91.01 | 91.72 | 46656 |
| Mukka Proteins | 07-Mar-24 | 40.00 | 27.65 | 26.11 | 27.04 | 202056 |
| M.V.K. Agro | 07-Mar-24 | 79.00 | 219.95 | 199.05 | 219.95 | 195600 |
| Purv Flexi | 05-Mar-24 | 260.00 | 45.60 | 45.60 | 45.60 | 800 |
