IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Motisons Jewel | 26-Dec-23 | 109.00 | 14.40 | 13.93 | 14.17 | 18513704 |
| Muthoot Microfin | 26-Dec-23 | 275.30 | 252.00 | 238.01 | 250.11 | 427922 |
| Suraj Estate | 26-Dec-23 | 340.00 | 194.54 | 190.00 | 193.56 | 19357 |
| Inox India | 21-Dec-23 | 949.65 | 2,015.00 | 1,968.10 | 2,004.00 | 162161 |
| Shree OSFM | 21-Dec-23 | 65.00 | 59.00 | 57.00 | 57.90 | 8000 |
| INDIA SHELTE FIN | 20-Dec-23 | 620.00 | 746.15 | 715.30 | 723.90 | 206940 |
| DOMS Industries | 20-Dec-23 | 1,400.00 | 2,241.10 | 2,201.50 | 2,221.00 | 49967 |
