IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Interiors & More | 23-Feb-24 | 270.00 | 175.00 | 170.00 | 175.00 | 4200 |
| Thaai | 23-Feb-24 | 185.90 | 112.50 | 111.00 | 112.00 | 4800 |
| Esconet | 23-Feb-24 | 290.00 | 138.00 | 132.00 | 136.50 | 6800 |
| Vibhor Steel | 20-Feb-24 | 425.00 | 111.97 | 109.32 | 110.00 | 4358 |
| Wise Travel | 19-Feb-24 | 195.00 | 120.70 | 113.85 | 120.55 | 9500 |
| Polysil Irrigati | 16-Feb-24 | 56.00 | 115.00 | 112.00 | 112.00 | 1500 |
| Entero Healthcar | 16-Feb-24 | 1,228.70 | 1,235.10 | 1,183.00 | 1,226.90 | 45148 |
