IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Signoria Creatio | 19-Mar-24 | 131.00 | 135.00 | 135.00 | 135.00 | 1000 |
| Popular Vehicles | 19-Mar-24 | 289.20 | 108.00 | 103.40 | 106.85 | 44289 |
| Pratham EPC | 18-Mar-24 | 113.30 | 115.00 | 111.00 | 115.00 | 4000 |
| Shree Karni | 14-Mar-24 | 260.00 | 405.00 | 403.00 | 403.00 | 600 |
| Gopal Snacks | 14-Mar-24 | 351.00 | 260.00 | 257.00 | 258.20 | 73716 |
| J.G.Chemicals | 13-Mar-24 | 209.00 | 507.70 | 467.40 | 505.00 | 218759 |
| Sona Machinery | 13-Mar-24 | 125.00 | 35.40 | 34.15 | 34.20 | 13000 |
