IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Data Pattern | 24-Dec-21 | 856.05 | 4,831.70 | 4,561.00 | 4,597.50 | 1327457 |
| Euro Panel | 24-Dec-21 | 70.00 | 166.00 | 160.00 | 160.77 | 5994 |
| Nupur Recyclers | 23-Dec-21 | 74.00 | 105.67 | 105.67 | 105.67 | 20958 |
| Medplus Health | 23-Dec-21 | 1,040.00 | 722.90 | 689.25 | 715.20 | 982408 |
| Metro Brands | 22-Dec-21 | 437.00 | 1,058.70 | 1,020.10 | 1,024.90 | 96018 |
| C.E. Info System | 21-Dec-21 | 1,565.00 | 1,129.30 | 1,028.25 | 1,081.85 | 1893933 |
| Shriram Properti | 20-Dec-21 | 90.00 | 85.30 | 83.50 | 84.08 | 415126 |
