IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Archean Chemical | 21-Nov-22 | 450.00 | 496.00 | 470.00 | 491.40 | 435141 |
| Bikaji Foods | 16-Nov-22 | 322.80 | 591.90 | 570.95 | 575.20 | 146636 |
| Global Health | 16-Nov-22 | 401.00 | 1,513.00 | 1,479.10 | 1,506.20 | 171482 |
| Amiable Logistic | 16-Nov-22 | 129.95 | 70.00 | 70.00 | 70.00 | 3200 |
| Fusion Finance | 15-Nov-22 | 359.50 | 184.00 | 176.01 | 176.80 | 456966 |
| Vital Chemtech | 14-Nov-22 | 164.00 | 57.33 | 53.60 | 54.37 | 6134 |
| DCX Systems | 11-Nov-22 | 287.00 | 165.00 | 161.10 | 162.28 | 254929 |
