- Most Active Contracts
- All Index Futures
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Contracts
As On: 22-Jul-2026 EOD
It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.
| Instrument Type | Underlying | Expiry Date | No. Of Contracts | Traded Value (₹) |
|---|---|---|---|---|
| FUTSTK | MOTILALOFS | 28-Jul-2026 | 1158.0 | 844,958,149.50 |
| FUTSTK | NAM-INDIA | 28-Jul-2026 | 1176.0 | 843,831,450.00 |
| FUTSTK | JIOFIN | 29-Sep-2026 | 1502.0 | 835,585,881.00 |
| FUTSTK | NATIONALUM | 25-Aug-2026 | 1288.0 | 831,508,650.00 |
| FUTSTK | ZYDUSLIFE | 25-Aug-2026 | 811.0 | 821,582,739.00 |
| FUTSTK | NBCC | 25-Aug-2026 | 1324.0 | 819,979,680.00 |
| FUTSTK | RVNL | 28-Jul-2026 | 1881.0 | 808,516,343.25 |
| FUTSTK | RELIANCE | 29-Sep-2026 | 1235.0 | 806,757,575.00 |
| FUTSTK | CIPLA | 25-Aug-2026 | 1339.0 | 805,844,344.50 |
| FUTSTK | BLUESTARCO | 25-Aug-2026 | 1476.0 | 793,366,236.00 |
