- Most Active Contracts
- All Index Futures
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Contracts
As On: 22-Sep-2026 EOD
It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.
| Instrument Type | Underlying | Expiry Date | No. Of Contracts | Traded Value (₹) |
|---|---|---|---|---|
| FUTSTK | SONACOMS | 27-Oct-2026 | 536.0 | 526,993,726.00 |
| FUTSTK | BAJAJHLDNG | 29-Sep-2026 | 621.0 | 525,046,961.25 |
| FUTSTK | APOLLOHOSP | 27-Oct-2026 | 462.0 | 516,373,935.00 |
| FUTSTK | HDFCLIFE | 27-Oct-2026 | 818.0 | 509,322,792.00 |
| FUTSTK | SIEMENS | 27-Oct-2026 | 748.0 | 508,838,407.00 |
| FUTSTK | POLYCAB | 27-Oct-2026 | 481.0 | 507,088,838.75 |
| FUTSTK | CANBK | 23-Nov-2026 | 593.0 | 499,062,870.00 |
| FUTSTK | NESTLEIND | 27-Oct-2026 | 717.0 | 495,719,460.00 |
| FUTSTK | SUNPHARMA | 27-Oct-2026 | 758.0 | 494,519,200.00 |
| FUTSTK | IEX | 29-Sep-2026 | 995.0 | 489,828,052.50 |
