- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Small Cap Fund - Direct (IDCW) | 23-Jul-2026 | 52.65 | 0.00 | 0.00 |
| AXIS Small Cap Fund (G) | 23-Jul-2026 | 111.80 | 0.00 | 0.00 |
| AXIS Small Cap Fund (IDCW) | 23-Jul-2026 | 44.53 | 0.00 | 0.00 |
| AXIS Strategic Bond Fund - Direct (G) | 23-Jul-2026 | 33.14 | 0.00 | 0.00 |
| AXIS Strategic Bond Fund - Direct (IDCW-H) | 23-Jul-2026 | 12.04 | 0.00 | 0.00 |
| AXIS Strategic Bond Fund - Direct (IDCW-Q) | 23-Jul-2026 | 10.41 | 0.00 | 0.00 |
| AXIS Strategic Bond Fund (G) | 23-Jul-2026 | 29.96 | 0.00 | 0.00 |
| AXIS Strategic Bond Fund (IDCW-H) | 23-Jul-2026 | 10.54 | 0.00 | 0.00 |
| AXIS Strategic Bond Fund (IDCW-Q) | 23-Jul-2026 | 10.20 | 0.00 | 0.00 |
| AXIS Treasury Advantage Fund - Direct (G) | 23-Jul-2026 | 3,471.58 | 0.00 | 0.00 |
