- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Short Term Fund - Direct (IDCW) | 24-Sep-2026 | 22.21 | 0.00 | 0.00 |
| AXIS Short Term Fund - Direct (IDCW-M) | 24-Sep-2026 | 10.03 | 0.00 | 0.00 |
| AXIS Short Term Fund - Direct (IDCW-W) | 24-Sep-2026 | 10.24 | 0.00 | 0.00 |
| AXIS Short Term Fund - Regular (G) | 24-Sep-2026 | 33.06 | 0.00 | 0.00 |
| AXIS Short Term Fund - Regular (IDCW) | 24-Sep-2026 | 22.12 | 0.00 | 0.00 |
| AXIS Short Term Fund - Regular (IDCW-M) | 24-Sep-2026 | 10.05 | 0.00 | 0.00 |
| AXIS Short Term Fund - Regular (IDCW-W) | 24-Sep-2026 | 10.38 | 0.00 | 0.00 |
| AXIS Short Term Fund - Retail (G) | 24-Sep-2026 | 32.68 | 0.00 | 0.00 |
| AXIS Short Term Fund - Retail (IDCW) | 24-Sep-2026 | 10.22 | 0.00 | 0.00 |
| AXIS Short Term Fund - Retail (IDCW-M) | 24-Sep-2026 | 10.03 | 0.00 | 0.00 |
