- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Liquid Fund - Direct (IDCW-M) | 22-Jul-2026 | 104.78 | 0.00 | 0.00 |
| UTI-Liquid Fund - Direct (IDCW-Q) | 22-Jul-2026 | 191.71 | 0.00 | 0.00 |
| UTI-Liquid Fund - Direct (IDCW-W) | 22-Jul-2026 | 108.08 | 0.00 | 0.00 |
| UTI-Liquid Fund - Regular (Flexi) | 22-Jul-2026 | 166.06 | 0.00 | 0.00 |
| UTI-Liquid Fund - Regular (G) | 22-Jul-2026 | 456.95 | 0.00 | 0.00 |
| UTI-Liquid Fund - Regular (IDCW-A) | 22-Jul-2026 | 201.49 | 0.00 | 0.00 |
| UTI-Liquid Fund - Regular (IDCW-D) | 22-Jul-2026 | 120.29 | 0.00 | 0.00 |
| UTI-Liquid Fund - Regular (IDCW-F) | 22-Jul-2026 | 115.61 | 0.00 | 0.00 |
| UTI-Liquid Fund - Regular (IDCW-H) | 22-Jul-2026 | 140.34 | 0.00 | 0.00 |
| UTI-Liquid Fund - Regular (IDCW-M) | 22-Jul-2026 | 113.01 | 0.00 | 0.00 |
