- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| The Wealth Company Balanced Advantage Fund-Reg (IDCW) | 23-Sep-2026 | 9.95 | 0.00 | 0.00 |
| The Wealth Company Ethical Fund - Direct (G) | 23-Sep-2026 | 9.82 | 0.00 | 0.00 |
| The Wealth Company Ethical Fund - Direct (IDCW) | 23-Sep-2026 | 9.82 | 0.00 | 0.00 |
| The Wealth Company Ethical Fund - Regular (G) | 23-Sep-2026 | 9.68 | 0.00 | 0.00 |
| The Wealth Company Ethical Fund - Regular (IDCW) | 23-Sep-2026 | 9.68 | 0.00 | 0.00 |
| The Wealth Company Flexi Cap Fund - Direct (G) | 23-Sep-2026 | 9.99 | 0.00 | 0.00 |
| The Wealth Company Flexi Cap Fund - Direct (IDCW) | 23-Sep-2026 | 9.99 | 0.00 | 0.00 |
| The Wealth Company Flexi Cap Fund - Regular (G) | 23-Sep-2026 | 9.80 | 0.00 | 0.00 |
| The Wealth Company Flexi Cap Fund - Regular (IDCW) | 23-Sep-2026 | 9.80 | 0.00 | 0.00 |
| The Wealth Company Gold ETF | 23-Sep-2026 | 149.85 | 0.00 | 0.00 |
