- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Floating Interest Rates Fund-Regular (IDCW-M) RI | 24-Sep-2026 | 13.68 | 0.00 | 0.00 |
| Tata Floating Interest Rates Fund-Regular (IDCW-Periodic) | 24-Sep-2026 | 13.68 | 0.00 | 0.00 |
| Tata Floating Interest Rates Fund-Regular (IDCW-Periodic) RI | 24-Sep-2026 | 13.68 | 0.00 | 0.00 |
| Tata Floating Interest Rates Fund-Regular (IDCW-Q) | 24-Sep-2026 | 13.68 | 0.00 | 0.00 |
| Tata Floating Interest Rates Fund-Regular (IDCW-Q) RI | 24-Sep-2026 | 13.68 | 0.00 | 0.00 |
| Tata FMP - Series 61 Scheme C (91 Days)-Dir (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata FMP - Series 61 Scheme C (91 Days)-Dir (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata FMP - Series 61 Scheme C (91 Days)-Reg (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata FMP - Series 61 Scheme C (91 Days)-Reg (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata Focused Fund - Direct (G) | 24-Sep-2026 | 24.49 | 0.00 | 0.00 |
