- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Banking&Financial Services (Bonus) | 24-Jul-2026 | 635.10 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services (G) | 24-Jul-2026 | 635.10 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services (IDCW) | 24-Jul-2026 | 67.34 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services-Dir(Bonus) | 24-Jul-2026 | 700.01 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services-Dir(G) | 24-Jul-2026 | 700.01 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services-Dir(IDCW) | 24-Jul-2026 | 101.67 | 0.00 | 0.00 |
| Nippon India BSE Sensex Next 30 ETF | 24-Jul-2026 | 41.88 | 0.00 | 0.00 |
| Nippon India BSE Sensex Next 30 Index Fund-Dir (G) | 24-Jul-2026 | 10.82 | 0.00 | 0.00 |
| Nippon India BSE Sensex Next 30 Index Fund-Dir (IDCW) | 24-Jul-2026 | 10.82 | 0.00 | 0.00 |
| Nippon India BSE Sensex Next 30 Index Fund-Reg (G) | 24-Jul-2026 | 10.78 | 0.00 | 0.00 |
