- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| LIC MF Ultra Short Duration Fund - Reg (IDCW-D) RI | 27-Jul-2026 | 1,093.41 | 0.00 | 0.00 |
| LIC MF Ultra Short Duration Fund - Reg (IDCW-M) | 27-Jul-2026 | 1,403.87 | 0.00 | 0.00 |
| LIC MF Ultra Short Duration Fund - Reg (IDCW-W) | 27-Jul-2026 | 1,031.25 | 0.00 | 0.00 |
| LIC MF Value Fund - Direct (G) | 27-Jul-2026 | 30.02 | 0.00 | 0.00 |
| LIC MF Value Fund - Direct (IDCW) | 27-Jul-2026 | 29.99 | 0.00 | 0.00 |
| LIC MF Value Fund - Regular (G) | 27-Jul-2026 | 27.55 | 0.00 | 0.00 |
| LIC MF Value Fund - Regular (IDCW) | 27-Jul-2026 | 27.55 | 0.00 | 0.00 |
| Mahindra Manulife Aggressive Hybrid Fund-Dir (G) | 27-Jul-2026 | 30.28 | 0.00 | 0.00 |
| Mahindra Manulife Aggressive Hybrid Fund-Dir (IDCW-M) | 27-Jul-2026 | 20.94 | 0.00 | 0.00 |
| Mahindra Manulife Aggressive Hybrid Fund-Reg (G) | 27-Jul-2026 | 26.76 | 0.00 | 0.00 |
