- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Kotak Nifty MNC ETF | 28-Jul-2026 | 33.45 | 0.00 | 0.00 |
| Kotak Nifty Next 50 ETF | 28-Jul-2026 | 72.52 | 0.00 | 0.00 |
| Kotak Nifty Next 50 Index Fund - Direct (G) | 28-Jul-2026 | 21.12 | 0.00 | 0.00 |
| Kotak Nifty Next 50 Index Fund - Direct (IDCW) | 28-Jul-2026 | 21.12 | 0.00 | 0.00 |
| Kotak Nifty Next 50 Index Fund (G) | 28-Jul-2026 | 20.56 | 0.00 | 0.00 |
| Kotak Nifty Next 50 Index Fund (IDCW) | 28-Jul-2026 | 20.56 | 0.00 | 0.00 |
| Kotak Nifty Private Bank ETF | 28-Jul-2026 | 27.31 | 0.00 | 0.00 |
| Kotak Nifty PSU Bank ETF | 28-Jul-2026 | 82.99 | 0.00 | 0.00 |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund (G) | 28-Jul-2026 | 13.09 | 0.00 | 0.00 |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund (IDCW) | 28-Jul-2026 | 13.09 | 0.00 | 0.00 |
