- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Gold ETF Fund of Fund - Direct (G) | 29-Jul-2026 | 41.09 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund - Direct (IDCW) | 29-Jul-2026 | 41.02 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund (G) | 29-Jul-2026 | 39.44 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund (IDCW) | 29-Jul-2026 | 39.44 | 0.00 | 0.00 |
| Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) | 29-Jul-2026 | 1,059.50 | 0.00 | 0.00 |
| Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (IDCW) | 29-Jul-2026 | 1,059.50 | 0.00 | 0.00 |
| Invesco India Income Plus Arbitrage Active Fund of Fund-Reg (G) | 29-Jul-2026 | 1,055.39 | 0.00 | 0.00 |
| Invesco India Income Plus Arbitrage Active Fund of Fund-Reg (IDCW) | 29-Jul-2026 | 1,055.39 | 0.00 | 0.00 |
| Invesco India Infrastructure Fund - Direct (G) | 29-Jul-2026 | 82.76 | 0.00 | 0.00 |
| Invesco India Infrastructure Fund - Direct (IDCW) | 29-Jul-2026 | 55.38 | 0.00 | 0.00 |
