- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Ultra Short to Short Term Fund - Regular (G) | 25-Sep-2026 | 587.06 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Regular (IDCW-D) | 25-Sep-2026 | 105.64 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Regular (IDCW-F) | 25-Sep-2026 | 101.70 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Regular (IDCW-M) | 25-Sep-2026 | 101.91 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Regular (IDCW-Others) | 25-Sep-2026 | 196.77 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Regular (IDCW-Q) | 25-Sep-2026 | 109.72 | 0.00 | 0.00 |
| ICICI Pru Ultra Short to Short Term Fund - Regular (IDCW-W) | 25-Sep-2026 | 105.38 | 0.00 | 0.00 |
| ICICI Pru US Bluechip Equity Fund - Direct (G) | 25-Sep-2026 | 88.63 | 0.00 | 0.00 |
| ICICI Pru US Bluechip Equity Fund - Direct (IDCW) | 25-Sep-2026 | 88.62 | 0.00 | 0.00 |
| ICICI Pru US Bluechip Equity Fund (G) | 25-Sep-2026 | 78.61 | 0.00 | 0.00 |
