- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Money Market Fund - Regular (G) | 24-Jul-2026 | 11.00 | 0.00 | 0.00 |
| Bank of India Money Market Fund - Regular (IDCW-D) RI | 24-Jul-2026 | 10.05 | 0.00 | 0.00 |
| Bank of India Money Market Fund - Regular (IDCW-M) | 24-Jul-2026 | 10.09 | 0.00 | 0.00 |
| Bank of India Money Market Fund - Regular (IDCW-W) RI | 24-Jul-2026 | 10.06 | 0.00 | 0.00 |
| Bank of India Multi Asset Allocation Fund-Dir (G) | 24-Jul-2026 | 12.82 | 0.00 | 0.00 |
| Bank of India Multi Asset Allocation Fund-Dir (IDCW) | 24-Jul-2026 | 12.81 | 0.00 | 0.00 |
| Bank of India Multi Asset Allocation Fund-Reg (G) | 24-Jul-2026 | 12.50 | 0.00 | 0.00 |
| Bank of India Multi Asset Allocation Fund-Reg (IDCW) | 24-Jul-2026 | 12.50 | 0.00 | 0.00 |
| Bank of India Multi Cap Fund - Direct (G) | 24-Jul-2026 | 20.34 | 0.00 | 0.00 |
| Bank of India Multi Cap Fund - Direct (IDCW) | 24-Jul-2026 | 20.31 | 0.00 | 0.00 |
