- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Daily Nav
Daily Nav
| Scheme Name | NAV Date | NAV (₹) |
NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Reg (IDCW) | 24-Sep-2026 | 13.48 | 0.00 | 0.00 |
| Bandhan US Treasury Bond 3-7 year Fund of Fund-Dir (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Bandhan US Treasury Bond 3-7 year Fund of Fund-Dir (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Bandhan US Treasury Bond 3-7 year Fund of Fund-Reg (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Bandhan US Treasury Bond 3-7 year Fund of Fund-Reg (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Bandhan Value Fund - Direct (G) | 24-Sep-2026 | 164.88 | 0.00 | 0.00 |
| Bandhan Value Fund - Direct (IDCW) | 24-Sep-2026 | 47.62 | 0.00 | 0.00 |
| Bandhan Value Fund (G) | 24-Sep-2026 | 143.60 | 0.00 | 0.00 |
| Bandhan Value Fund (IDCW) | 24-Sep-2026 | 35.89 | 0.00 | 0.00 |
| Bank of India Aggressive Hybrid Fund (G) | 24-Sep-2026 | 42.98 | 0.00 | 0.00 |
