-
Infosys
1,081.50 1,727.85(%) -
Bluestone Jewel
828.70 872.60(%) -
Jubilant Food.
428.40 670.65(%) -
Laurus Labs
1,734.25 1,734.25(%) -
Swiggy
264.45 473.00(%) -
Eternal
296.75 368.40(%) -
Caliber Mining
624.25 624.25(%) -
Millworks Technologies
802.50 802.50(%) -
IDFC First Bank
88.70 88.70(%) -
Pidilite Inds.
1,621.95 1,625.50(%) -
Sun Pharma.Inds.
1,977.00 1,977.00(%) -
Navin Fluo.Intl.
7,745.00 7,929.90(%) -
KFin Technolog.
954.85 1,217.20(%) -
O N G C
238.30 227.60(%) -
Piramal Pharma
192.60 210.35(%) -
Cupid
222.00 225.90(%) -
TVS Motor Co.
3,919.60 3,974.00(%) -
SRF
2,632.60 2,313.75(%) -
Oracle Fin.Serv.
11,189.35 11,986.90(%) -
Bajaj Auto
11,249.65 11,333.00(%)
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
- Overview
- Key Ratios
- Financials
- Shareholding
- Company Info
- Peer Comparison
Western Overseas Study Abroad Ltd Miscellaneous
- Indian Private
- BSE Code : 94499.0
- ISIN : INE1MF401019
-
Today’s Low
19.80 -
Today’s High
20.00
-
Open
19.80 -
Perv Close
20.25 -
52W Low
15.44 -
52W High
54.90
Key Indicators
-
P/E(TTM)
4.36
-
Mar.Cap (₹Cr.)
11.90
-
Div & Yield %
0.00
-
Book Value(₹)
30.83
-
Debt-Equity Ratio
-2.22
-
AGM Date
24-Jul-2026
-
EPS
4.54
-
P/E Ratio
4.36
Financials Ratios
-
Debt-Equity Ratio
-
-
Mar.Cap (₹Cr.)
11.90
-
RONW (%)
-
-
ROCE (%)
-
Score Board
-
Equity (₹ in Cr.)
6.01
-
BV (₹)
30.80
-
Sales( ₹ in Cr.)
20.27
-
NP (in Cr.)
2.73
-
NP Var(%)
24.0
-
Div%
0.0
-
CPS (₹)
5.20
-
EPS (₹)
4.50
-
Traded Value (₹ in Lakhs)
11.90
-
52 Week High
54.90
-
52 Week Low
15.44
-
Price BSE
20.0
-
Price NSE
0.00
-
Market Capital( in Cr.)
11.90
-
P/C Ratio
3.80
-
P/E Ratio
4.40
-
Price Vs.BV
4.50
-
22-May-2026( 06:01)
Corporate News - Weste... - Western Overseas Study Abroad...
-
11-Dec-2025( 09:27)
Corporate News - Share... - The equity shares of Western O...
-
11-Dec-2025( 10:33)
Hot Pursuit - BSE S... - The scrip was listed at Rs 54....
Navigate The Market With Confidence
Your all-in-one destination for expert investment guidance and streamlined portfolio management solutions
Financials
All Values are in (₹Cr)| Particulars(INCOME) | 2025 Mar | 2024 Mar | 2023 Mar | 2022 Mar | ||
|---|---|---|---|---|---|---|
| INCOME : | ||||||
| Sales Turnover | 22.73 | 20.30 | 10.15 | 9.03 | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Net Sales | 22.73 | 20.30 | 10.15 | 9.03 | - | - |
| Other Income | 0.23 | 0.06 | 0.06 | 0.05 | - | - |
| Stock Adjustments | 0.10 | 0.00 | 0.00 | 0.00 | - | - |
| Total Income | 23.06 | 20.36 | 10.21 | 9.08 | - | - |
| EXPENDITURE : | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Power and Fuel Cost | 0.36 | 0.39 | 0.15 | 0.05 | - | - |
| Employee Cost | 7.56 | 9.13 | 4.69 | 2.78 | - | - |
| Other Manufacturing Expenses | 0.29 | 0.22 | 0.03 | 1.06 | - | - |
| Selling and Administration Expenses | 10.56 | 7.90 | 4.09 | 3.67 | - | - |
| Miscellaneous Expenses | 0.31 | 0.32 | 0.06 | 0.03 | - | - |
| Employee Benefit Expenses | 7.56 | 9.13 | 4.69 | 2.78 | - | - |
| Less: Preoperative Expenditure | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Total Expenses | 19.08 | 17.96 | 9.03 | 7.59 | - | - |
| Operating Profit | 3.98 | 2.40 | 1.18 | 1.49 | - | - |
| Interest | 0.41 | 0.26 | 0.12 | 0.05 | - | - |
| Gross Profit | 3.57 | 2.14 | 1.06 | 1.44 | - | - |
| Depreciation | 0.47 | 0.51 | 0.46 | 0.31 | - | - |
| Profit Before Tax | 3.10 | 1.63 | 0.60 | 1.13 | - | - |
| Current Tax | 0.91 | 0.48 | 0.18 | 0.32 | - | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Deferred Tax | -0.02 | -0.03 | -0.03 | -0.02 | - | - |
| Reported Net Profit | 2.21 | 1.19 | 0.45 | 0.83 | - | - |
| Extraordinary Items | 0.01 | 0.00 | 0.00 | 0.00 | - | - |
| Adjusted Net Profit | 2.20 | 1.19 | 0.45 | 0.83 | - | - |
| Adjustment below Net Profit | -4.36 | 0.00 | 0.00 | 0.00 | - | - |
| P & L Balance brought forward | 4.47 | 3.27 | 2.83 | 1.99 | - | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| P & L Balance carried down | 2.32 | 4.47 | 3.27 | 2.83 | - | - |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | - | - |
| Earnings Per Share-Unit Curr | 5.25 | 1,190.20 | 449.40 | 833.40 | - | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - | - |
| Book Value | 15.49 | 4,475.10 | 3,284.90 | 2,835.50 | - | - |
| Book Value(Adj)-Unit Curr | - | - | - | - | - | - |
